Contents |
The file format to use when creating content is important. When creating content for a limited device such as an #Android player, the file format support is limited and has to be adhered to.
Note: Cant find the format you create your content in?
For information about other file formats, please contact us.
Format | Extension | Transparency Support |
Portable Network Graphics Format | .png | Yes |
PhotoShop | .psd | Yes |
JPEG Images | .jpg, .jpeg | No |
TIFF Image | .tif, .tiff | Yes |
Windows Bitmap | .bmp | Yes |
GIF Image | .gif | No |
Interchange File Format | .ilbm, .iff | No |
PCX Images | .pcx | No |
Paint Shop Pro format | .psp, .pspimage | No |
Truevision TARGA | .tga | No |
The Windows player puts no restrictions on the resolution or bitrate of videos, but you should select a format in accord with the hardware. We recommend you to try out and decide on what video format to use and then keep to this format throughout your content creation.
Read more: Video format recommendations
Read more: Codecs
Format | Extension | Note | Transparency Support |
Quicktime | .mov | Requires QuickTime Player | Yes |
Windows Media Video | .wmv | Advanced Profile may require codec | No |
AVI (DivX, XviD...) | .avi | Codec required | No |
AVI (Uncompressed) | .avi | Yes | |
Mpeg-1 | .mpg, .mpeg | No | |
Mpeg-2 | .mpg, .mpeg, mp2v | Codec required | No |
Mpeg-4/AVC | .mp4 | Codec required | No |
Vob Files | .vob | Codec required | No |
Animated GIF Images | .gif | Yes |
Note: Since we use Microsoft DirectShow for video playback more formats may be supported).
Format | Extension | Note |
Mp3 Audio | .mp3 | |
Ogg Audio | .ogg | Codec required |
Windows Media Audio | .wma | |
Wav, Riff | .wav, .rif, .riff |
Note: Since we use Microsoft DirectShow for music / sound playback more formats may be supported.
Format | Extension | Note |
Adobe Flash | .swf | Using the Flash Object |
Adobe PDF | Using the PDF Object | |
HTML files | .htm, .html. mht, .mhtml | Using the Web Page Object |
Microsoft PowerPoint files | .ppt, .pptx | Using the PowerPoint Object |
Text files | .txt | Using Data connections |
RSS feeds | Using DISE Parser | |
Databases (MySQL, MSSQL, PostgreSQL...) | Using DISE Parser |
Read more: DISE Android player
Format | File extension | Maximum resolution | Transparency Support |
Portable Network Graphics Format | .png | 1920 x 1080 (Landscape), 1080 x 1920 (Portrait) | Yes |
JPEG Images | .jpg, .jpeg | 1920 x 1080 (Landscape), 1080 x 1920 (Portrait) | No |
Format | File extension | Maimum resolution | Recommended maximum bit rate |
Mpeg-4/AVC | .mp4 | 1920 x 1080 (Landscape), 1080 x 1920 (Portrait) | 10 Mbps |