Contents |
It is possible to control and schedule the screens in your digital signage network. The requirement for this to work is that
Depending on the abilities of the screen protocol, using screen control you are able to:
Model | Select ID | Control Power | Control Input | Read Status (Power) | Read Input | Read Signal Supplied | Read FW Version | Read Temperature | Additional |
Hantarex | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Read Model |
JVC | No | Yes | No | Yes | Yes | No | No | No | |
KiSmart | Yes | Yes | No | Yes | Yes | No | No | Yes | |
LG | Yes | Yes | No | Yes | Yes | No | No | No | |
Mitsubishi | No | Yes | No | Yes | Yes | No | No | Yes | |
Mitsubishi Cube | No | Yes | No | Yes | Yes | Yes | Yes | Yes | TCP Support |
Mitsubishi Projectors | No | Yes | No | Yes | Yes | Yes | Yes | No | |
NEC | Yes | Yes | No | Yes | No | Yes | No | Yes | |
NEC (API) | No | Yes | No | Yes | Yes | Yes | No | Yes | TCP Support |
Panasonic | No | Yes | Yes | Yes | Yes | No | No | Yes | |
Pioneer | Yes | Yes | No | Yes | Yes | No | No | Yes | |
Projectiondesign | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Read Scaling, Read Lamp 1/2 Status, Read Lamp 1/2 Estimated Remaining Time, Read Fan Speed, Read Serial Number |
Samsung | Yes | Yes | No | Yes | Yes | No | No | Yes | Read Sensor States, Read Aspect, Read Brightness, Read Contrast, Read Color, Read Serial Number, Read Volume, Read Sound Mute, Read Sharpness, Control Volume |
Sanyo | No | Yes | No | No | No | No | No | No | |
Sharp | No | Yes | No | Yes | No | No | No | Yes | |
Sony | No | Yes | No | Yes | Yes | Yes | No | No | TCP Support |
ViewPia | Yes | Yes | No | Yes | Yes | No | No | No | Read Aspect |
Screens that communicate using the same protocols as the ones above are of course supported.
Note: If you want to use an as-yet unsupported screen, please send us the RS232 or network communication spec for the screen/projector/LED and we can look at adding support for it.
Screen control requires that the monitoring add-on is licensed on the network. On the player, the screen control will be done by a screen communication service which is itself managed by DISE Control Center.
To set a player up with screen control,
Main article: DISE Screen Control
Main article: DISE Parser